Dividend History
Declared | Amount | Record | Payable |
---|---|---|---|
0.62 | |||
Total dividends in 2025: | 0.62 | ||
0.62 | |||
0.62 | |||
0.62 | |||
0.62 | |||
Total dividends in 2024: | 2.48 | ||
0.62 | |||
0.62 | |||
0.62 | |||
0.62 | |||
Total dividends in 2023: | 2.48 | ||
0.62 | |||
0.62 | |||
0.62 | |||
0.60 | |||
Total dividends in 2022: | 2.46 | ||
0.60 | |||
0.60 | |||
0.60 | |||
0.57 | |||
Total dividends in 2021: | 2.36 | ||
0.57 | |||
0.57 | |||
0.57 | |||
0.55 | |||
Total dividends in 2020: | 2.26 | ||
0.55 | |||
0.55 | |||
0.55 | |||
0.52 | |||
Total dividends in 2019: | 2.16 | ||
0.52 | |||
0.52 | |||
0.52 | |||
0.50 | |||
Total dividends in 2018: | 2.06 | ||
0.50 | |||
0.50 | |||
0.50 | |||
0.45 | |||
Total dividends in 2017: | 1.94 | ||
0.45 | |||
0.45 | |||
0.45 | |||
0.41 | |||
Total dividends in 2016: | 1.76 | ||
0.41 | |||
0.41 | |||
0.41 | |||
0.37 | |||
Total dividends in 2015: | 1.58 | ||
0.37 | |||
0.37 | |||
0.37 | |||
0.33 | |||
Total dividends in 2014: | 1.43 | ||
0.33 | |||
0.33 | |||
0.33 | |||
0.30 | |||
Total dividends in 2013: | 1.29 | ||
0.30 | |||
0.30 | |||
0.30 | |||
0.27 | |||
Total dividends in 2012: | 1.15 | ||
0.27 | |||
0.27 | |||
0.27 | |||
0.25 | |||
Total dividends in 2011: | 1.05 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.24 | |||
Total dividends in 2010: | 0.99 | ||
0.24 | |||
0.24 | |||
0.24 | |||
0.23 | |||
Total dividends in 2009: | 0.94 | ||
0.23 | |||
0.23 | |||
0.23 | |||
0.22 | |||
Total dividends in 2008: | 0.89 | ||
0.22 | |||
0.22 | |||
0.22 | |||
0.21 | |||
Total dividends in 2007: | 0.85 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2006: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2005: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2004: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
0.01 | |||
Total dividends in 2003: | 0.83 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2002: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2001: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 2000: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 1999: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 1998: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 1997: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 1996: | 0.82 | ||
0.21 | |||
0.21 | |||
0.21 | |||
0.21 | |||
Total dividends in 1995: | 0.82 | ||
0.21 | |||
0.21 | |||
0.20 | |||
0.20 | |||
Total dividends in 1994: | 0.80 | ||
0.20 | |||
0.20 | |||
0.18 | |||
0.18 | |||
Total dividends in 1993: | 0.74 | ||
0.18 | |||
0.18 | |||
0.18 | |||
0.18 | |||
Total dividends in 1992: | 0.70 | ||
0.18 | |||
0.18 | |||
0.35 | |||
0.35 | |||
Total dividends in 1991: | 1.05 | ||
0.35 | |||
0.35 | |||
0.35 | |||
0.35 | |||
Total dividends in 1990: | 1.40 | ||
0.35 | |||
0.35 | |||
0.34 | |||
0.34 | |||
Total dividends in 1989: | 1.37 | ||
0.34 | |||
0.34 | |||
0.34 | |||
0.34 | |||
Total dividends in 1988: | 1.34 | ||
0.34 | |||
0.32 | |||
0.32 | |||
0.32 | |||
Total dividends in 1987: | 1.30 | ||
0.32 | |||
0.32 | |||
0.32 | |||
0.32 | |||
Total dividends in 1986: | 1.28 | ||
0.31 | |||
0.31 | |||
0.31 | |||
0.30 | |||
Total dividends in 1985: | 1.23 | ||
0.30 | |||
0.30 | |||
0.30 | |||
0.30 | |||
Total dividends in 1984: | 1.20 | ||
0.30 | |||
0.29 | |||
0.29 | |||
0.29 | |||
Total dividends in 1983: | 1.17 | ||
0.29 | |||
0.29 | |||
0.29 | |||
0.29 | |||
Total dividends in 1982: | 1.16 | ||
0.29 | |||
0.29 | |||
0.29 | |||
0.29 | |||
Total dividends in 1981: | 1.16 | ||
0.29 | |||
0.29 | |||
0.29 | |||
0.28 | |||
Total dividends in 1980: | 1.15 | ||
0.28 | |||
0.28 | |||
0.28 | |||
0.26 | |||
Total dividends in 1979: | 1.09 | ||
0.26 | |||
0.26 | |||
0.26 | |||
0.25 | |||
Total dividends in 1978: | 1.03 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 1977: | 1.00 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 1976: | 1.00 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 1975: | 1.00 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 1974: | 1.00 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 1973: | 1.00 | ||
0.25 | |||
0.25 | |||
0.25 | |||
0.25 | |||
Total dividends in 1972: | 1.00 |
In reviewing dividend policy, the Southwest Gas Holding’s Board of Directors considers the adequacy and sustainability of the earnings and cash flows of its subsidiaries; the strength of their capital structures; the sustainability of the dividend through all business cycles; and whether the dividend is within a normal payout range for its respective businesses. The timing and amount of any future increases will be based upon the Board’s review of the dividend rate in the context of the performance of the operating companies and their future growth prospects.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.